




| GENERAL DATA | |
| Working principle | Reflex collimator sight - red dot sight |
| OPTICAL DATA | |
| Lightsource | LED (Light Emitting Diode) totally eye-safe |
| Lightsource wavelength | 650 nm red light |
| Red dot size in MOA (minute of angle)* | 2 |
| Parallax | Absence of parallax - No centering required |
| Eye relief | Unlimited |
| Night vision compatibility | Yes |
| Anti-reflex coating all surfaces & multi-layer coating objective lens | Yes |
| Magnification | No magnification (1X) |
| ELECTRONIC DATA | |
| Battery | One 3V Lithium battery, type 2L76 or DL1/3N |
| Dot intensity adjustment | Manual rotary switch |
| Daylight (DL) settings | 6 DL of which one extra bright |
| NVD settings | 4 NVD |
| MECHANICAL DATA | |
| Material housing | High strength aluminum |
| Surface finish | Hard anodized, matte |
| Color housing | Black |
| Adjustment 1 click | 13mm at 100m, (1/2” at 100yds) |
| Mounting methods | mount for M1913 atandard Picatinny rail, and spacer for AR15/M4 carbine application |
| ENVIROMENTAL DATA | |
| Temperature range | -45° - +71° C, (50°- +160° F) |
| Water resistance - submersible to | 45m, (150ft) |
| Radioactive components used | None |
| DIMENSIONS | |
| Length | 130mm, (5.1”) |
| Width/height sight only | 55 x 55mm, (2.2” x 2.2”) |
| Maximum ring width | 30mm, (1.18”) |
| Objective diameter | 38mm, (1.5”) |
| Tube diameter | 30mm, (1.18”) |
| Weight sight only | 220g, (7.8oz)**** |
| Weight sight with integrated mount | 11.6 oz including mount and spacer |
| * 1 MOA ˜ 30 mm at 100 meters ˜ 1” at 100 yards. ** at room temperature & at setting 7 out of 10. Specifications are subject to change without notice. | |